GOOGLE

aku nok ndi : /home/astwardha/public_html/astwardha/astwardha.in/admin/img/
File Up :
aku nok ndi : /home/astwardha/public_html/astwardha/astwardha.in/admin/img/glyphicons.svg

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="glyphicons" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="463px" height="1993px" viewBox="0 0 463 1993" enable-background="new 0 0 463 1993" xml:space="preserve">
<g id="e-mail_2_">
	<path d="M446.195,1978.243c-0.541,0-1.002,0.342-1.41,1.046c-0.422,0.727-0.636,1.438-0.636,2.115c0,0.385,0.086,0.695,0.255,0.924
		c0.159,0.214,0.38,0.317,0.676,0.317c0.54,0,1-0.442,1.368-1.314c0.392-0.928,0.59-1.662,0.59-2.183
		c0-0.265-0.075-0.479-0.231-0.654C446.656,1978.325,446.456,1978.243,446.195,1978.243z"/>
	<path d="M455.5,1969h-19c-1.375,0-2.5,1.125-2.5,2.5v19c0,1.375,1.125,2.5,2.5,2.5h19c1.375,0,2.5-1.125,2.5-2.5v-19
		C458,1970.125,456.875,1969,455.5,1969z M448.688,1982.438c0.082,0.108,0.215,0.16,0.407,0.16c0.44,0,0.9-0.308,1.368-0.915
		c0.48-0.625,0.724-1.473,0.724-2.519c0-1.554-0.647-2.638-1.979-3.314c-0.841-0.432-1.802-0.649-2.855-0.649
		c-1.938,0-3.516,0.599-4.688,1.78c-1.053,1.065-1.587,2.36-1.587,3.848c0,1.65,0.623,2.976,1.853,3.938
		c1.097,0.858,2.457,1.293,4.043,1.293c1.087,0,2.117-0.202,3.062-0.603c0.515-0.212,1.055-0.517,1.608-0.907l0.381-0.272l0.86,1.32
		l-0.146,0.113c-0.851,0.659-1.785,1.168-2.777,1.512c-0.993,0.346-2.037,0.521-3.104,0.521c-2.496,0-4.459-0.791-5.837-2.35
		c-1.143-1.293-1.722-2.847-1.722-4.617c0-1.981,0.724-3.685,2.149-5.062c1.494-1.451,3.431-2.188,5.756-2.188
		c1.896,0,3.49,0.506,4.74,1.503c1.33,1.062,2.005,2.49,2.005,4.243c0,1.38-0.427,2.582-1.269,3.574
		c-0.85,1.001-1.839,1.508-2.939,1.508c-0.597,0-1.066-0.176-1.396-0.521c-0.225-0.235-0.373-0.48-0.444-0.732
		c-0.142,0.196-0.292,0.368-0.449,0.512c-0.535,0.487-1.188,0.734-1.938,0.734c-0.77,0-1.418-0.281-1.93-0.835
		c-0.508-0.547-0.766-1.315-0.766-2.284c0-1.107,0.381-2.158,1.13-3.122c0.763-0.979,1.715-1.475,2.83-1.475
		c0.672,0,1.205,0.192,1.584,0.571c0.127,0.13,0.238,0.356,0.331,0.495l0.215-0.697h2.089l-1.205,4.066
		c-0.068,0.24-0.121,0.405-0.159,0.559c0,0-0.08,0.338-0.08,0.438C448.554,1982.202,448.599,1982.319,448.688,1982.438z"/>
</g>
<g id="skype_1_">
	<path d="M410,1971.5v19c0,1.375-1.125,2.5-2.5,2.5h-19c-1.375,0-2.5-1.125-2.5-2.5v-19c0-1.375,1.125-2.5,2.5-2.5h19
		C408.875,1969,410,1970.125,410,1971.5z M407.221,1984.488c0.002-1.017-0.297-1.962-0.811-2.757
		c0.029-0.282,0.045-0.568,0.045-0.858c0.012-4.656-3.755-8.44-8.412-8.451c-0.431-0.001-0.851,0.04-1.264,0.102
		c-0.777-0.502-1.699-0.797-2.691-0.8c-2.756-0.007-4.996,2.223-5.002,4.979c-0.002,0.912,0.244,1.766,0.67,2.503
		c-0.104,0.527-0.162,1.07-0.164,1.628c-0.012,4.656,3.755,8.44,8.411,8.452c0.674,0.002,1.327-0.085,1.956-0.232
		c0.659,0.315,1.395,0.498,2.174,0.5C404.936,1989.559,407.213,1987.292,407.221,1984.488z M402.146,1981.391
		c-0.576-1.113-1.856-1.521-2.983-1.829c-0.874-0.239-3.352-0.492-2.97-1.916c0.296-1.104,2.124-1.233,2.958-0.786
		c0.77,0.412,1.159,2.49,2.347,1.72c1.097-0.712,0.105-2.204-0.639-2.735c-1.043-0.744-2.452-0.847-3.684-0.669
		c-1.146,0.166-2.321,0.707-2.801,1.829c-0.502,1.175-0.13,2.543,0.902,3.285c0.985,0.709,2.26,0.866,3.398,1.188
		c0.972,0.273,2.189,1.072,1.41,2.234c-0.603,0.897-2.159,1.088-3.073,0.618c-0.941-0.486-1.087-2.565-2.353-2.249
		c-1.339,0.334-0.463,2.136,0.086,2.761c0.868,0.987,2.186,1.296,3.453,1.296C400.618,1986.137,403.565,1984.158,402.146,1981.391
		C401.953,1981.019,402.336,1981.762,402.146,1981.391z"/>
</g>
<g id="rss_1_">
	<path d="M359.5,1969h-19c-1.375,0-2.5,1.125-2.5,2.5v19c0,1.375,1.125,2.5,2.5,2.5h19c1.375,0,2.5-1.125,2.5-2.5v-19
		C362,1970.125,360.875,1969,359.5,1969z M344.182,1988.98c-1.205,0-2.182-0.976-2.182-2.181c0-1.204,0.977-2.181,2.182-2.181
		c1.203,0,2.182,0.977,2.182,2.181C346.363,1988.005,345.385,1988.98,344.182,1988.98z M349.653,1989
		c0-2.057-0.798-3.994-2.243-5.447c-1.443-1.451-3.354-2.251-5.41-2.251v-3.149c5.826,0,10.803,5.021,10.803,10.848H349.653z
		 M355.217,1989c0-7.323-6.02-13.281-13.217-13.281v-3.148c8.91,0,16.365,7.37,16.365,16.43H355.217z"/>
</g>
<g id="last_x5F_fm_2_">
	<path d="M311.5,1969h-19c-1.375,0-2.5,1.125-2.5,2.5v19c0,1.375,1.125,2.5,2.5,2.5h19c1.375,0,2.5-1.125,2.5-2.5v-19
		C314,1970.125,312.875,1969,311.5,1969z M307.354,1986.256c-1.807-0.008-2.957-0.823-3.739-2.646l-0.196-0.436l-1.702-3.88
		c-0.536-1.305-1.885-2.179-3.36-2.179c-2.024,0-3.671,1.646-3.671,3.671c0,2.025,1.646,3.673,3.671,3.673
		c1.372,0,2.62-0.756,3.256-1.972l0.194-0.371l0.902,2.083l-0.077,0.095c-1.055,1.285-2.613,2.022-4.276,2.022
		c-3.049,0-5.53-2.481-5.53-5.53s2.481-5.53,5.53-5.53c2.307,0,4.169,1.242,5.109,3.408l0.073,0.172
		c0.24,0.561,0.997,2.328,1.671,3.863c0.469,1.066,0.84,1.717,2.056,1.758c0.001,0,0.003,0,0.005,0c1.2,0,2.002-0.658,2.002-1.564
		c0-0.819-0.493-1.016-1.709-1.421c-2.09-0.688-3.3-1.437-3.3-3.221c0-1.755,1.21-2.889,3.081-2.889c1.229,0,2.129,0.54,2.754,1.65
		l0.103,0.181l-1.479,0.756l-0.101-0.141c-0.377-0.528-0.778-0.754-1.342-0.754c-0.716,0-1.235,0.486-1.235,1.157
		c0,0.79,0.571,1.005,1.761,1.378l0.461,0.146c1.804,0.589,2.849,1.301,2.849,3.2
		C311.116,1984.829,309.499,1986.256,307.354,1986.256z"/>
</g>
<g id="flickr_2_">
	<g>
		<path d="M263.5,1969h-19c-1.381,0-2.5,1.119-2.5,2.5v19c0,1.381,1.119,2.5,2.5,2.5h19c1.381,0,2.5-1.119,2.5-2.5v-19
			C266,1970.119,264.881,1969,263.5,1969z M249.5,1984.25c-1.934,0-3.5-1.566-3.5-3.5s1.566-3.5,3.5-3.5s3.5,1.566,3.5,3.5
			S251.434,1984.25,249.5,1984.25z M258.5,1984.25c-1.934,0-3.5-1.566-3.5-3.5s1.566-3.5,3.5-3.5s3.5,1.566,3.5,3.5
			S260.434,1984.25,258.5,1984.25z"/>
	</g>
	<g opacity="0.3">
		<circle cx="249.5" cy="1980.75" r="3.5"/>
	</g>
</g>
<g id="vimeo_1_">
	<path d="M215.5,1969h-19c-1.375,0-2.5,1.125-2.5,2.5v19c0,1.375,1.125,2.5,2.5,2.5h19c1.375,0,2.5-1.125,2.5-2.5v-19
		C218,1970.125,216.875,1969,215.5,1969z M210.372,1983.898c-2.187,2.835-4.036,4.252-5.55,4.252c-0.937,0-1.729-0.865-2.377-2.594
		c-0.434-1.586-0.865-3.172-1.299-4.758c-0.48-1.729-0.997-2.594-1.549-2.594c-0.12,0-0.541,0.252-1.262,0.757l-0.756-0.973
		c0.793-0.696,1.572-1.394,2.341-2.091c1.058-0.913,1.851-1.393,2.38-1.441c1.248-0.119,2.017,0.733,2.306,2.56
		c0.312,1.97,0.527,3.194,0.649,3.675c0.359,1.634,0.756,2.45,1.188,2.45c0.337,0,0.84-0.528,1.513-1.585
		c0.674-1.058,1.033-1.861,1.082-2.414c0.096-0.913-0.266-1.37-1.082-1.37c-0.384,0-0.781,0.085-1.189,0.253
		c0.793-2.57,2.307-3.82,4.541-3.748c1.658,0.048,2.438,1.117,2.342,3.207C213.579,1979.046,212.486,1981.184,210.372,1983.898z"/>
</g>
<g id="posterous_x5F_spaces">
	<path d="M167.5,1969h-19c-1.375,0-2.5,1.125-2.5,2.5v19c0,1.375,1.125,2.5,2.5,2.5h19c1.375,0,2.5-1.125,2.5-2.5v-19
		C170,1970.125,168.875,1969,167.5,1969z M157,1989c0,0.553-0.448,1-1,1h-6c-0.552,0-1-0.447-1-1v-6c0-0.553,0.448-1,1-1h6
		c0.552,0,1,0.447,1,1V1989z M157,1979c0,0.553-0.448,1-1,1h-6c-0.552,0-1-0.447-1-1v-6c0-0.553,0.448-1,1-1h6c0.552,0,1,0.447,1,1
		V1979z M167,1989c0,0.553-0.448,1-1,1h-6c-0.552,0-1-0.447-1-1v-6c0-0.553,0.448-1,1-1h6c0.552,0,1,0.447,1,1V1989z M167,1979
		c0,0.553-0.448,1-1,1h-6c-0.552,0-1-0.447-1-1v-6c0-0.553,0.448-1,1-1h6c0.552,0,1,0.447,1,1V1979z M153,1978.156
		c-1.191,0-2.156-0.966-2.156-2.156s0.965-2.156,2.156-2.156s2.156,0.966,2.156,2.156S154.191,1978.156,153,1978.156z M165.156,1976
		c0-1.19-0.965-2.156-2.156-2.156s-2.156,0.966-2.156,2.156s0.965,2.156,2.156,2.156S165.156,1977.19,165.156,1976z M155.156,1986
		c0-1.19-0.965-2.156-2.156-2.156s-2.156,0.966-2.156,2.156s0.965,2.156,2.156,2.156S155.156,1987.19,155.156,1986z M165.156,1986
		c0-1.19-0.965-2.156-2.156-2.156s-2.156,0.966-2.156,2.156s0.965,2.156,2.156,2.156S165.156,1987.19,165.156,1986z"/>
</g>
<g id="instagram">
	<g>
		<path d="M104.888,1975H104v-6h-1v6h-1v-6h-1v6h-1v-5.949c-1.138,0.233-2,1.245-2,2.449v4.5h6.068
			C104.31,1975.642,104.586,1975.309,104.888,1975z"/>
		<path d="M117.155,1980c0,3.949-3.205,7.154-7.155,7.154s-7.155-3.205-7.155-7.154c0-1.072,0.243-2.087,0.667-3H98v13.5
			c0,1.375,1.125,2.5,2.5,2.5h19c1.375,0,2.5-1.125,2.5-2.5V1977h-5.512C116.912,1977.913,117.155,1978.928,117.155,1980z"/>
		<path d="M119.5,1969H105v5.889c1.29-1.263,3.053-2.043,5-2.043c2.469,0,4.646,1.252,5.932,3.154H122v-4.5
			C122,1970.125,120.875,1969,119.5,1969z M120,1974c0,0.55-0.45,1-1,1h-2c-0.55,0-1-0.45-1-1v-2c0-0.55,0.45-1,1-1h2
			c0.55,0,1,0.45,1,1V1974z"/>
	</g>
	<path opacity="0.3" d="M120,1974c0,0.55-0.45,1-1,1h-2c-0.55,0-1-0.45-1-1v-2c0-0.55,0.45-1,1-1h2c0.55,0,1,0.45,1,1V1974z"/>
	<rect x="104" y="1969" opacity="0.5" width="1" height="6"/>
	<rect x="102" y="1969" opacity="0.5" width="1" height="6"/>
	<rect x="100" y="1969" opacity="0.5" width="1" height="6"/>
	<g opacity="0.3">
		<g>
			<path d="M110,1975.656c-0.458,0-0.891,0.09-1.305,0.222c0.499,0.368,0.826,0.954,0.826,1.622c0,1.115-0.904,2.021-2.021,2.021
				c-0.667,0-1.254-0.328-1.623-0.827c-0.131,0.415-0.222,0.849-0.222,1.307c0,2.397,1.946,4.344,4.345,4.344
				s4.344-1.946,4.344-4.344S112.399,1975.656,110,1975.656z"/>
		</g>
		<g>
			<path opacity="0.5" d="M110,1975.656c-0.458,0-0.891,0.09-1.305,0.222c0.499,0.368,0.826,0.954,0.826,1.622
				c0,1.115-0.904,2.021-2.021,2.021c-0.667,0-1.254-0.328-1.623-0.827c-0.131,0.415-0.222,0.849-0.222,1.307
				c0,2.397,1.946,4.344,4.345,4.344s4.344-1.946,4.344-4.344S112.399,1975.656,110,1975.656z"/>
		</g>
	</g>
	<path d="M110,1974.479c-3.049,0-5.521,2.474-5.521,5.521c0,3.048,2.472,5.521,5.521,5.521s5.521-2.473,5.521-5.521
		C115.521,1976.953,113.049,1974.479,110,1974.479z M110,1984.344c-2.399,0-4.345-1.946-4.345-4.344s1.946-4.344,4.345-4.344
		s4.344,1.946,4.344,4.344S112.399,1984.344,110,1984.344z"/>
</g>
<g id="twitter">
	<path d="M71.5,1969h-19c-1.375,0-2.5,1.125-2.5,2.5v19c0,1.375,1.125,2.5,2.5,2.5h19c1.375,0,2.5-1.125,2.5-2.5v-19
		C74,1970.125,72.875,1969,71.5,1969z M69.143,1977.908c0.006,0.153,0.01,0.309,0.01,0.464c0,4.738-3.606,10.2-10.2,10.2
		c-2.025,0-3.909-0.593-5.495-1.611c0.281,0.033,0.566,0.051,0.855,0.051c1.679,0,3.225-0.573,4.452-1.534
		c-1.569-0.028-2.892-1.065-3.349-2.489c0.219,0.043,0.444,0.062,0.675,0.062c0.327,0,0.643-0.045,0.944-0.125
		c-1.641-0.328-2.876-1.777-2.876-3.516c0-0.016,0-0.028,0-0.044c0.483,0.268,1.036,0.431,1.624,0.446
		c-0.961-0.642-1.595-1.739-1.595-2.982c0-0.657,0.177-1.273,0.485-1.802c1.768,2.168,4.409,3.596,7.39,3.745
		c-0.062-0.263-0.093-0.536-0.093-0.818c0-1.978,1.605-3.583,3.585-3.583c1.031,0,1.963,0.435,2.617,1.132
		c0.816-0.161,1.583-0.459,2.276-0.871c-0.268,0.839-0.836,1.54-1.576,1.983c0.726-0.084,1.416-0.277,2.059-0.563
		C70.45,1976.771,69.843,1977.401,69.143,1977.908z"/>
</g>
<g id="facebook_1_">
	<path d="M26,1971.5v19c0,1.375-1.125,2.5-2.5,2.5H18v-10h3v-3h-3l0.005-1.673c0-0.9,0.302-1.327,1.596-1.327H21v-4c0,0-1,0-4,0
		s-3,3-3,4s0,3,0,3h-2v3h2v10H4.5c-1.375,0-2.5-1.125-2.5-2.5v-19c0-1.375,1.125-2.5,2.5-2.5h19C24.875,1969,26,1970.125,26,1971.5z
		"/>
</g>
<g id="readability">
	<path d="M455.5,1921h-19c-1.375,0-2.5,1.125-2.5,2.5v19c0,1.375,1.125,2.5,2.5,2.5h19c1.375,0,2.5-1.125,2.5-2.5v-19
		C458,1922.125,456.875,1921,455.5,1921z M441,1938.501c0,0.33-0.169,0.499-0.499,0.499h-1.002c-0.33,0-0.499-0.169-0.499-0.499
		V1937l-1.395-2.491c-0.415-0.378-0.681-0.923-0.681-1.509c0-1.158,0.88-2.1,2.038-2.1c1.157,0,2.037,0.941,2.037,2.1V1938.501z
		 M450,1935v3h-8v-3.451c1-1.09,2.549-1.648,4.05-1.648s2.87,0.559,3.992,1.574L450,1935z M450,1933v0.773l-0.117-0.15
		c-1.089-0.982-2.461-1.523-3.908-1.523c-1.446,0-2.781,0.541-3.87,1.523l-0.104,0.15V1933c0-1.121-0.713-2.151-1.74-2.626
		l-0.104-0.036l0.013-0.083c0.765-2.564,3.162-4.354,5.837-4.354c2.676,0,5.076,1.79,5.841,4.354l0.023,0.083l-0.13,0.036
		C450.714,1930.849,450,1931.879,450,1933z M454.438,1934.535l-1.393,2.512l-0.045,0.578v0.876c0,0.33-0.169,0.499-0.499,0.499
		h-1.002c-0.33,0-0.499-0.169-0.499-0.499V1933c0-1.158,0.893-2.1,2.05-2.1c1.158,0,2.075,0.941,2.075,2.1
		C455.125,1933.586,454.873,1934.131,454.438,1934.535z"/>
</g>
<g id="stumbleupon">
	<path d="M407.5,1921h-19c-1.381,0-2.5,1.119-2.5,2.5v19c0,1.381,1.119,2.5,2.5,2.5h19c1.381,0,2.5-1.119,2.5-2.5v-19
		C410,1922.119,408.881,1921,407.5,1921z M398.756,1929.14c-0.145-0.117-0.547-0.189-0.806-0.189c-0.24,0-0.95,0.054-0.95,0.55v7
		c0,2.81-1.928,3.854-3.963,3.854c-1.088,0-2.097,0.075-2.866-0.643c-0.852-0.795-1.171-1.936-1.171-3.212v-2.5h3v2.5
		c0,0.765,0.635,0.925,1,0.925s1-0.16,1-0.925v-7c0-2.252,1.605-3.95,4-3.95s4,1.698,4,3.95v1.318l-1.5,0.647l-1.5-0.647v-1.318
		C399,1929.273,398.828,1929.198,398.756,1929.14z M407,1936.5c0,2.252-1.705,3.95-4.1,3.95c-1.041,0-1.878-0.332-2.632-0.936
		c-0.915-0.732-1.269-1.803-1.269-3.015v-2.899l1.5,0.648l1.5-0.648v2.899c0,0.496,0.76,0.55,1,0.55s1-0.054,1-0.55v-2.658l3-0.039
		V1936.5z"/>
</g>
<g id="spotify">
	<path d="M359.5,1921h-19c-1.375,0-2.5,1.125-2.5,2.5v19c0,1.375,1.125,2.5,2.5,2.5h19c1.375,0,2.5-1.125,2.5-2.5v-19
		C362,1922.125,360.875,1921,359.5,1921z M349.625,1941.562c-3.048-0.299-5.15-2.739-5.035-6.253c0.106-3.312,3.21-5.856,5.91-5.56
		c2.984,0.328,4.811,2.312,4.811,5.947C355.199,1939.141,352.812,1941.875,349.625,1941.562z M353.808,1928.271
		c-1.028-0.685-2.509-1.093-3.96-1.093c-0.625,0-1.217,0.072-1.76,0.217c-0.055,0.015-0.113,0.022-0.17,0.022
		c-0.3,0-0.562-0.203-0.64-0.494c-0.046-0.169-0.022-0.348,0.066-0.501c0.089-0.152,0.232-0.262,0.403-0.307
		c0.662-0.176,1.374-0.265,2.115-0.265c1.716,0,3.42,0.48,4.677,1.317c0.147,0.097,0.247,0.246,0.282,0.42
		c0.035,0.173,0,0.35-0.098,0.497c-0.122,0.185-0.328,0.295-0.551,0.295C354.043,1928.38,353.916,1928.343,353.808,1928.271z
		 M353.944,1929.671c-0.106,0.161-0.285,0.257-0.478,0.257c-0.112,0-0.221-0.032-0.312-0.094c-0.911-0.603-2.012-0.908-3.271-0.908
		c-0.556,0-1.151,0.06-1.769,0.178l-0.111,0.011c-0.271,0-0.505-0.194-0.555-0.462c-0.029-0.152,0.004-0.305,0.091-0.431
		c0.086-0.124,0.215-0.207,0.362-0.234c0.691-0.133,1.362-0.2,1.993-0.2c1.479,0,2.786,0.368,3.886,1.094
		C354.041,1929.055,354.115,1929.409,353.944,1929.671z M355.615,1926.213c-0.139,0.217-0.375,0.347-0.633,0.347
		c-0.146,0-0.287-0.042-0.41-0.121c-1.111-0.715-2.842-1.143-4.627-1.143c-0.773,0-1.49,0.082-2.073,0.237
		c-0.063,0.017-0.128,0.025-0.194,0.025c-0.342,0-0.641-0.231-0.728-0.562c-0.052-0.195-0.024-0.399,0.077-0.574
		c0.102-0.174,0.266-0.297,0.46-0.348c0.706-0.188,1.557-0.287,2.459-0.287c2.095,0,4.079,0.504,5.443,1.381
		C355.739,1925.396,355.84,1925.865,355.615,1926.213z"/>
	<path d="M350.059,1932.349l-0.059-0.001c-1,0-2.214,1.232-2.278,3.217c-0.032,0.976,0.155,1.798,0.557,2.375
		c0.372,0.536,0.907,0.83,1.56,0.852c1.41,0,2.289-1.165,2.352-3.117c0.034-1.063-0.145-1.925-0.529-2.492
		C351.299,1932.652,350.765,1932.371,350.059,1932.349z"/>
</g>
<g id="badoo">
	<path d="M311.5,1921h-19c-1.375,0-2.5,1.125-2.5,2.5v19c0,1.375,1.125,2.5,2.5,2.5h19c1.375,0,2.5-1.125,2.5-2.5v-19
		C314,1922.125,312.875,1921,311.5,1921z M307.105,1939.854c-1.348,1.349-3.139,2.091-5.044,2.091c-1.906,0-3.697-0.742-5.044-2.091
		c-1.348-1.347-2.09-3.139-2.09-5.044v-9.547c0-0.584,0.476-1.06,1.06-1.06c0.584,0,1.059,0.476,1.059,1.06v4.475
		c1.344-1.331,3.124-2.062,5.016-2.062c1.906,0,3.697,0.742,5.044,2.089c1.347,1.349,2.089,3.14,2.089,5.046
		C309.194,1936.718,308.452,1938.508,307.105,1939.854z"/>
	<path d="M302.061,1929.795c-1.341,0-2.6,0.521-3.546,1.469c-0.948,0.947-1.47,2.208-1.47,3.547c0,1.34,0.522,2.6,1.469,3.546
		c0.946,0.947,2.205,1.47,3.546,1.47c1.34,0,2.599-0.522,3.546-1.47c0.948-0.946,1.47-2.206,1.47-3.546
		c0-1.339-0.522-2.6-1.47-3.547C304.659,1930.315,303.4,1929.795,302.061,1929.795z M300.295,1937.032
		c-0.954,0-1.731-0.776-1.731-1.73s0.777-1.731,1.731-1.731s1.731,0.777,1.731,1.731S301.25,1937.032,300.295,1937.032z"/>
</g>
<g id="quora">
	<path d="M263.5,1921h-19c-1.375,0-2.5,1.125-2.5,2.5v19c0,1.375,1.125,2.5,2.5,2.5h19c1.375,0,2.5-1.125,2.5-2.5v-19
		C266,1922.125,264.875,1921,263.5,1921z M258.671,1938.875l0.098,0.025c0.419,0.109,0.549,0.935,0.498,1.328
		c-0.058,0.454-0.315,0.503-0.423,0.503c-0.185,0-1.144-0.017-1.878-0.346c-0.453-0.202-0.893-0.452-1.286-1.238
		c-0.381,0.112-0.646,0.153-0.646,0.153c-0.523,0.091-1.042,0.137-1.541,0.137c-2.258,0-4.188-0.944-5.435-2.658
		c-1.414-1.942-1.771-4.604-0.958-7.118c0.689-2.131,2.748-4.7,6.284-4.929c0.21-0.014,0.415-0.021,0.616-0.021
		c3.855,0,6.526,2.53,6.803,6.447c0.215,3.052-0.99,5.705-3.232,7.144C257.979,1938.701,258.346,1938.794,258.671,1938.875z"/>
	<path d="M253.727,1926.939c-0.164,0-0.334,0.011-0.51,0.032c-0.564,0.071-1.026,0.287-1.271,0.466
		c-0.867,0.635-1.45,2.247-1.522,4.209c-0.079,2.165,0.484,4.146,1.403,4.928c0.482,0.412,1.211,0.647,2,0.647
		c0.377,0,0.744-0.054,1.074-0.158c-0.533-0.903-1.421-0.961-1.769-0.983c-0.23-0.02-0.391-0.135-0.377-0.415
		c0.019-0.397,0.408-1.193,0.87-1.193c0,0,1.575-0.172,2.81,0.899c0.033,0.028,0.062,0.063,0.092,0.099
		c0.919-2.065,0.863-5.478-0.161-7.124C256.039,1927.821,255.261,1926.939,253.727,1926.939z"/>
</g>
<g id="_x34_square_2_">
	<g opacity="0.3">
		<circle cx="201.129" cy="1931.486" r="4.805"/>
	</g>
	<g>
		<path d="M218,1923.5c0-1.375-1.125-2.5-2.5-2.5h-19c-1.375,0-2.5,1.125-2.5,2.5v19c0,1.375,1.125,2.5,2.5,2.5h19
			c1.375,0,2.5-1.125,2.5-2.5v-11.842l-4.646,4.105l0.99,0.989l-6.836,6.835l-6.305-6.305c-0.025,0.001-0.049,0.008-0.074,0.008
			c-2.653,0-4.805-2.148-4.805-4.805c0-2.654,2.151-4.805,4.805-4.805c2.344,0,4.291,1.68,4.715,3.901l1.664-1.664l3.285,3.284
			l7.207-8.172V1923.5z"/>
	</g>
	<g opacity="0.5">
		<g>
			<g>
				<path d="M205.652,1933.051l1.861,2.869l3.279-3.717l-3.285-3.284l-1.664,1.664c0.056,0.293,0.091,0.594,0.091,0.903
					C205.935,1932.037,205.823,1932.559,205.652,1933.051z"/>
			</g>
			<g>
				<path d="M207.504,1939.932l-4.767-3.937c0.019-0.007,0.034-0.019,0.052-0.025c-0.498,0.184-1.026,0.305-1.586,0.313l6.305,6.305
					l6.836-6.835l-0.99-0.989L207.504,1939.932z"/>
			</g>
		</g>
		<g>
			<g opacity="0.3">
				<path d="M205.652,1933.051l1.861,2.869l3.279-3.717l-3.285-3.284l-1.664,1.664c0.056,0.293,0.091,0.594,0.091,0.903
					C205.935,1932.037,205.823,1932.559,205.652,1933.051z"/>
			</g>
			<g opacity="0.3">
				<path d="M207.504,1939.932l-4.767-3.937c0.019-0.007,0.034-0.019,0.052-0.025c-0.498,0.184-1.026,0.305-1.586,0.313l6.305,6.305
					l6.836-6.835l-0.99-0.989L207.504,1939.932z"/>
			</g>
		</g>
	</g>
</g>
<g id="skitch_2_">
	<path d="M167.5,1921h-19c-1.375,0-2.5,1.125-2.5,2.5v19c0,1.375,1.125,2.5,2.5,2.5h19c1.375,0,2.5-1.125,2.5-2.5v-19
		C170,1922.125,168.875,1921,167.5,1921z M162.289,1935.718c-1.854,2.161-1.057,3.601-1.257,4.276
		c-0.2,0.674-0.351,0.748-1.349,0.524c-0.998-0.226-4.021-1.224-6.043-2.872c-2.021-1.648-3.495-3.072-3.495-6.143
		c0-3.072,2.247-3.797,3.046-3.97c0.798-0.177,1.999,0.174,1.922,0.998c-0.073,0.822-0.799,0.899-1.146,1.023
		c0.748,0.049,0.947,0.041,2.346-1.603c1.397-1.645,5.573-3.919,8.035-1.457C167.525,1929.673,164.142,1933.555,162.289,1935.718z"
		/>
</g>
<g id="youtube_1_">
	<g>
		<path d="M109.431,1930.793c0.118,0,0.32-0.04,0.348-0.068c0.048-0.051,0.221-0.124,0.221-0.224v-3.106
			c0-0.069-0.168-0.114-0.213-0.155c-0.047-0.041-0.189-0.061-0.281-0.061c-0.105,0-0.288,0.033-0.309,0.053
			c-0.044,0.044-0.197,0.093-0.197,0.163v3.106c0,0.107,0.118,0.184,0.157,0.229
			C109.182,1930.757,109.324,1930.793,109.431,1930.793z"/>
		<path d="M119.5,1921h-19c-1.375,0-2.5,1.125-2.5,2.5v19c0,1.375,1.125,2.5,2.5,2.5h19c1.375,0,2.5-1.125,2.5-2.5v-19
			C122,1922.125,120.875,1921,119.5,1921z M112,1926h1v4.506c0,0.135,0.097,0.174,0.153,0.184c0.009,0,0.275-0.004,0.396-0.087
			c0.083-0.055,0.451-0.126,0.451-0.212V1926h1v6h-1v-0.308c0,0.086-0.381,0.159-0.486,0.22c-0.242,0.138-0.57,0.207-0.803,0.207
			c-0.308,0-0.44-0.116-0.601-0.336c-0.151-0.208-0.11-0.496-0.11-0.882V1926z M110.611,1926.261
			c0.318,0.312,0.389,0.719,0.389,1.208v2.947c0,0.54-0.067,0.974-0.379,1.289c-0.314,0.316-0.698,0.477-1.232,0.477
			c-0.519,0-0.77-0.166-1.085-0.491c-0.314-0.322-0.303-0.758-0.303-1.296v-2.957c0-0.498,0.017-0.903,0.344-1.203
			c0.323-0.296,0.636-0.446,1.168-0.446C110.004,1925.788,110.295,1925.947,110.611,1926.261z M105.311,1924l0.653,2.604
			l0.621-2.604h1.643l-1.228,4.629V1932h-1.827l0.009-3.139l-1.5-4.861H105.311z M117,1938c0,1.656-1.343,3-3,3h-8
			c-1.657,0-3-1.344-3-3v-2c0-1.656,1.343-3,3-3h8c1.657,0,3,1.344,3,3V1938z"/>
	</g>
	<g>
		<path d="M114.027,1939.969c-0.314,0-0.564-0.104-0.743-0.309c-0.182-0.21-0.274-0.506-0.274-0.88v-1.87
			c0-0.333,0.101-0.607,0.3-0.814c0.201-0.209,0.455-0.312,0.775-0.312c0.324,0,0.573,0.096,0.742,0.284
			c0.173,0.189,0.26,0.473,0.26,0.842v0.961h-1.48v0.885c0,0.239,0.03,0.405,0.09,0.508c0.073,0.116,0.189,0.175,0.348,0.175
